RACE PLACE TIME RACE NUMBER NAME SEX AGE XCC SCHOOL DISTRICT STATE
1 16:07.05 252 KEVIN STOVER M 39     PA
2 16:24.09 211 MARK WALTERS M 18     PA
3 16:32.80 193 GREG KAREIS M 16 X RED LION PA
4 16:46.71 138 ADAM WILT M 16     PA
5 16:55.60 161 ERIC DYKSTRA M 17 X CENTRAL YORK 1 PA
6 17:25.30 137 ERIC WOLFGANG M 24     PA
7 17:27.38 141 DAVID RIZZUTO M 40     PA
8 17:45.46 243 CHRIS YOUNG M 33     PA
9 17:51.65 102 LARS JOHNSON M 16 X SUSQUEHANNOCK PA
10 18:00.87 226 JULIO VAZQUEZ M 32     PA
11 18:08.21 133  R. C. ZINN M 18 X DELONE CATHOLIC PA
12 18:12.08 195 TRISTAN MUMMERT M 17 X RED LION PA
13 18:15.00 192 CHRIS AUDIA M 17 X RED LION PA
14 18:16.49 134 TYLER J. SMITH M 17 X DELONE CATHOLIC PA
15 18:20.25 162 ERIC DETWILER M 19     PA
16 18:22.92 116 SCOTT MCCLOSKEY M 53     PA
17 18:27.19 208 CORY MILLER M 16 X WEST YORK 1 PA
18 18:34.44 180 BEN MARTIN M 16     PA
19 18:46.48 170 SCOTT PODGURSKI M 35     PA
20 18:47.60 158 KEVIN TRAN M 18     PA
21 18:49.38 164 NICK KAUFFMAN M 17 X DELONE CATHOLIC PA
22 18:54.24 150 DEVIN KNISELY M 16 X WEST YORK 1 PA
23 18:55.53 156 EMILY FORREY F 13 X CENTRAL YORK 1 PA
24 19:07.16 121 JEFF GEORG M 36     PA
25 19:13.34 108 COURTLAND HOWARD M 51     PA
26 19:18.27 234 CHRIS MARCH M 16 X WEST YORK 1 PA
27 19:19.97 197 NATHAN SHEPP M 21     PA
28 19:28.44 188 LUKE SWOMLEY M 13 X CENTRAL YORK 1 PA
29 19:35.43 178 THOMAS MILLWATER M 17 X CENTRAL 1 PA
30 19:40.64 98 MARCUS ALLIAS M 44     PA
31 19:48.14 223 ERIK JACOBS M 14     PA
32 19:53.84 75 CLINT MYERS M 46     PA
33 19:57.17 140 EDWARD R. LECATES M 61     PA
34 19:58.94 233 GERRY STUDZINSKI M 44     PA
35 20:02.87 94 DAVE RIZZARDO M 46     PA
36 20:10.55 128 KEVIN WRZESINSKI M 16 X SUSQUEHANNOCK PA
37 20:14.94 114 KEITH REIMOLD M 42     PA
38 20:18.37 97 AARON TRIMPEY M 16 X SUSQUEHANNOCK PA
39 20:19.86 52 LESTER BELL M 59     PA
40 20:21.27 68 DIANNA GOLDEN F 53     PA
41 20:25.02 242 JOSEPH BENNETT M 21     PA
42 20:38.05 203 JOE WIEST M 36     FL
43 20:39.44 228 BENJAMIN ONZA M 30     PA
44 20:40.27 153 RON MCCLAIN M 45     PA
45 20:40.85 204 SEAN KANE M 19     PA
46 20:42.46 202 ERIC MILLER M 15     PA
47 20:44.11 65 ANDY FISHER M 16 X SPRING GROVE PA
48 20:45.84 70 JAN GIPE M 50     PA
49 20:47.57 147 ERIC SPRENKLE M 15 X WEST YORK 2 PA
50 20:50.37 154 LUKE SAUDER M 35     PA
51 20:50.81 183 STEPHEN GEORGE M 15     PA
52 20:51.29 199 GRANT MECKLEY M 13     PA
53 20:55.99 105 MICKEY KRAUSE M 55     PA
54 21:00.46 163 JASON LYONS M 25     PA
55 21:02.16 53 MIKE SMITH M 58     PA
56 21:06.64 151 JORDAN STRINE M 14     PA
57 21:13.44 182 AUSTIN CAMPBELL M 14 X WEST YORK 2 PA
58 21:15.04 194 MIKE ROTELL M 14 X CENTRAL YORK 2 PA
59 21:16.39 222 GREGORY JACOBS M 15 X CENTRAL YORK 2 PA
60 21:17.85 110 NATE CAMPBELL M 18     PA
61 21:19.17 187 MALLORY GODING F 15     PA
62 21:20.93 51 BRENT SHEARER M 38     PA
63 21:29.27 107 RYAN PELL M 21     PA
64 21:36.65 101 HANNAH MISTOVICH F 16 X SUSQUEHANNOCK PA
65 21:38.70 145 KRISTIN STROMBERG F 17 X DELONE CATHOLIC MD
66 21:40.44 142 CLARENCE DAWSON M 45     PA
67 21:44.97 165 BRIAN GELLAR M 37     PA
68 21:45.40 167 ALLI RINEER F 20     PA
69 21:45.93 57 JAKE MOKRIS M 17     PA
70 22:01.15 205 RICHARD WIEST M 38     PA
71 22:02.65 155 TREVOR GIRLING M 17 X WEST YORK 2 PA
72 22:03.14 198 PATRICK ELTZ M 48     PA
73 22:05.08 72 TAMMY HELT F 36     PA
74 22:06.90 92 MARK LANDIS M 31     PA
75 22:13.49 135 GLENN SMITH M 63     PA
76 22:14.87 221 MIKE BUNN M 26     PA
77 22:20.06 71 TIM FAGER M 38     PA
78 22:21.96 132 ANDREW ALLISON M 36     PA
79 22:23.16 251 KELLIIE STOVER F 37     PA
80 22:23.87 64 SHANNON PROWELL M 39     PA
81 22:26.14 69 ANA GIPE F 41     PA
82 22:28.40 67 LARRY REDDING M 51     PA
83 22:35.89 82 KELLY MCCAFFERY F 46     PA
84 22:38.85 191 GRETCHEN WALTER F 51     PA
85 22:41.74 100 TONY RUSONIS M 15 X WEST YORK 3 PA
86 22:42.26 60 KATHLEEN RICHARD F 36     PA
87 22:46.74 119 BRETT GROTHOUSE M 22     PA
88 22:52.06 241 NATHAN KANE M 18     PA
89 22:54.36 215 NEIL CROWELL M 26     PA
90 22:56.62 225 CANDIDO ALFARO M 43     PA
91 23:01.21 62 MICHELLE PETERS F 34     PA
92 23:01.76 224 ALLISON JACOBS F 12 X CENTRAL YORK 2 PA
93 23:04.30 200 STEVE MILLER M 44     PA
94 23:11.70 185 MARISA RICE F 32     PA
95 23:13.84 148 KEVIN SPRENKLE M 17 X WEST YORK 3 PA
96 23:14.37 207 JOHN D. HENRY M 16     VA
97 23:15.16 113 NATHAN GOODYEAR M 16     PA
98 23:21.07 181 LYDIA BRAHAM F 17 X CENTRAL YORK 2 PA
99 23:27.54 239 ANDREW WIBLE M 19     PA
100 23:29.75 131 BRIAN MARKLE M 34     PA
101 23:33.34 59 JOE MOKRIS M 45     PA
102 23:34.60 201 DAYNE  GROVE M 24     PA
103 23:35.83 149 NANCY ANN ROSSI F 35     PA
104 23:37.56 186 MARISSA GODING F 13     PA
105 23:38.89 54 RICK POTTS M 48     PA
106 23:41.52 175 JEFF WELKER M 43     PA
107 23:48.14 77 CAROLYN DAUGHERTY F 46     PA
108 23:56.16 174 HAYLEY FREEMAN F 13     PA
109 23:59.30 66 RANDALL GUTACKER M 55     PA
110 24:09.06 168 AUBRIE LUCKENBAUGH F 15     PA
111 24:10.64 172 SEAN POTTS M 35     PA
112 24:18.30 129 TABITHA COVINGTON F 14 X WEST YORK 1 PA
113 24:18.75 136 JONAH BURKE M 19     PA
114 24:21.77 103 MEGAN PERSING F 25     PA
115 24:26.77 120 STEVEN GREENPLATE M 22     PA
116 24:30.60 88 TERRY DERK M 64     PA
117 24:37.57 61 BRYAN THOMAN M 40     PA
118 24:40.01 238 JESSICA DUNLAP F 16 X RED LION PA
119 24:41.86 231 ROBERT WEIKERT M 51     PA
120 24:49.04 90 KATE THOMPSON F 21     PA
121 24:51.01 74 TRACY MYERS F 19     PA
122 25:02.19 112 AARON GOODYEAR M 13     PA
123 25:03.86 125 CHRISTOPHER POTTS M 41     PA
124 25:08.07 157 DAN SENFT M 45     PA
125 25:09.96 244 JAMIE TOME F 25     PA
126 25:10.26 173 COURTNEY PETERSON F 13     PA
127 25:10.53 159 CHRISSY SENFT F 41     PA
128 25:10.95 213 NATE KOCHER M 18     PA
129 25:13.36 206 MILTON L. BUSHEY M 64     PA
130 25:38.55 144 JIM POSTER M 31     PA
131 25:46.64 166 RANDY MUMFORD M 52     PA
132 25:54.15 229 ALLEN BLIETZ M 55     PA
133 26:02.26 86 NICKI LEFEVER F 24     PA
134 26:03.80 93 RICH MESSINGER M 50     PA
135 26:12.64 99 DAWN PERSING F 46     PA
136 26:17.70 171 MADI MCSHERRY F 13     PA
137 26:20.22 79 STACIE WENTZ F 27     MD
138 26:25.81 123 TABITHA BURKE F 24     PA
139 26:31.11 214 AMY TOURUS F 39     PA
140 26:47.58 184 ALLYSIA NUNEZ F 15 X WEST YORK 2 PA
141 26:48.37 232 BRADY SHEFFER M 32     PA
142 26:49.40 96 MARTIN HAKE M 59     PA
143 26:51.95 177 GREG PFLAUM M 46     PA
144 27:06.89 87 JOSHUA DUNCAN M 27     PA
145 27:10.41 95 BRIAN HAKE M 30     PA
146 27:12.58 237 MEREDITH BOLLINGER F 13     PA
147 27:18.77 169 MELISSA PETERSON F 14     PA
148 27:20.51 219 JEN MARTIN F 35     PA
149 27:24.86 176 ALYSSA MEASE F 24     PA
150 27:34.73 196 RICH SCHIELER M 55     PA
151 27:38.94 122 AMANDA HODGKINSON F 13     PA
152 27:42.75 91 JEN COLLINS F 34     PA
153 27:51.19 106 MARK PELL M 22     PA
154 27:51.64 146 MINDY WERNER F 20     PA
155 27:56.74 89 KATHY THOMPSON F 49     PA
156 28:06.64 216 RANDY S. MARCH M 46     PA
157 28:09.92 83 TRACY RICE F 40     PA
158 28:12.19 249 MAURA NIEHENKE F 18     PA
159 28:12.56 236 BARB SWEET F 47     PA
160 28:19.67 143 DANA POSTER F 30     PA
161 28:21.56 111 MARK RHINE M 54     PA
162 28:32.06 210 MATHIAS SMYSER M 18     PA
163 28:32.64 248 ROSA HICKEY F 54     PA
164 28:34.77 240 BRAD WESTHAFER M 54     PA
165 28:37.40 118 JACKI E POTTS F 45     PA
166 28:39.08 209