PLACE TIME FIRST NAME LAST NAME CITY STATE ZIP SEX CLASS AGE
1 0:25:32 PJ MEANY HUCKESSIN DE 19707 M G 22
2 0:26:42 KEVIN MCFADDEN NEW TRIPOLI PA 18066 M E 19
3 0:26:45 SHANE SNYDER SPRING GROVE PA 17362 M E 19
4 0:26:53 STEPHEN LOBIANCO DOVER PA 17315 M G 21
5 0:27:32 PETE LOBIANCO DOVER PA 17315 M I 28
6 0:27:44 ERIC WOLFGANG YORK PA 17402 M G 24
7 0:28:19 ADAM WILT SEVEN VALLEYS PA 17360 M E 16
8 0:28:22 MARK SIMPSON YORK PA 17404 M G 22
9 0:28:46 ANTHONY ROWE COCKEYSVILLE MD 21030 M E 16
10 0:29:13 JOEL JOHNSON NEW FREEDOM PA 17349 M E 18
11 0:29:31 MAURICE POINTER BALTIMORE MD 21215 M S 50
12 0:29:35 LARS JOHNSON NEW FREEDOM PA 17349 M E 16
13 0:29:38 BEN LEITZEL M
13 0:29:59 DOUG MOYER YORK PA 17402 M Q 47
14 0:30:08 JIM SMILEY SHERMANSDALE PA 17090 M K 31
15 0:30:09 BARRY DIPPNER GORDONVILLE PA 17529 M Q 45
16 0:30:33 PATRICK HICKEY YORK PA 17404 M I 28
17 0:30:36 SCOTT MCCLOSKEY DALLASTOWN PA 17313 M S 53
18 0:30:43 DAVID TUSHINGHAM HANOVER PA 17331 M M 37
19 0:30:49 DARREN VAN HOUWE YORK PA 17403 M E 19
20 0:30:53 KEVIN LAUGHMAN YORK PA 17404 M G 22
21 0:30:54 TIM MOYER YORK PA 17402 M E 16
22 0:30:57 TRISTAN MUMMERT WINDSOR PA 17366 M E 17
23 0:31:11 ELAM RIEHL LANCASTER PA 17602 M Q 49
24 0:31:18 DAVID DE VITRY MARIETTA PA 17547 M K 34
25 0:31:19 BEN MYERS YORK PA 17406 M C 15
26 0:31:24 KEVIN TRAN RED LION PA 17356 M E 18
27 0:31:34 ERIC DETWEILER RED LION PA 17356 M E 19
28 0:31:37 DAN VAN HOUWE YORK PA 17403 M Q 45
29 0:32:16 JOE ZERN MANHEIM PA 17545 M S 53
30 0:32:20 GERRY STUDZINSKI WRIGHTSVILLE PA 17568 M O 44
31 0:32:31 ROGER PREVOT FELTON PA 17322 M Q 47
32 0:32:41 RONNIE WONG BALTIMORE MD 21228 M U 59
33 0:32:44 CHRIS YOUNG YORK PA 17404 M K 33
34 0:32:51 LUKE SWOMLEY YORK PA 17402 M C 13
35 0:33:02 CLINT MYERS YORK PA 17406 M Q 46
36 0:33:03 STEVEN BOWMAN YORK PA 17401 M O 44
37 0:33:06 RAY RICKE YORK PA 17402 M Q 45
38 0:33:08 ROBLES GONZALO PHILADELPHIA PA 19120 M I 27
39 0:33:09 MARCUS ALLIAS YORK PA 17404 M O 44
40 0:33:10 STERLING DUNLAP ETTERS PA 17319 M G 24
41 0:33:15 ERIK JACOBS YORK PA 17404 M C 14
42 0:33:20 KEV HAWN SPRING GROVE PA 17362 M Q 47
43 0:33:22 WALTER SCHRADING YORK PA 17403 M Q 46
44 0:33:23 MICHAEL BURNS MECHANICSBURG PA 17055 M O 40
45 0:33:24 JOSEPH BENNETT HANOVER PA 17331 M G 21
46 0:33:25 COURTLAND HOWARD RED LION PA 17356 M S 51
47 0:33:35 ROB SCHOENMAKER ZOUTELANDE M Q 47
48 0:33:39 MARTIN NAGY MECHANICSBURG PA 17050 M O 43
49 0:33:41 RICHARD HOSTETLER LANCASTER PA 17601 M Q 47
50 0:33:42 CHARLES KOVALCHICK HANOVER PA 17331 M M 36
51 0:33:44 JASON REIDER YORK PA 17404 M K 32
52 0:33:45 KEITH REIMOLD YORK PA 17404 M O 42
53 0:33:48 MARK KAUFFMAN PARKTON MD 21120 M E 16
54 0:33:49 PAT GARY MANCHESTER MD 21102 M U 55
55 0:33:54 ED LECATES YORK PA 17403 M W 61
56 0:33:58 LES BELL YORK PA 17403 M U 59
57 0:34:19 TOM SCHAFFSTALL YORK PA 17402 M U 56
58 0:34:21 STEVE FARRAH LANCASTER PA 17603 M W 60
59 0:34:22 ERIC MILLER YORK PA 17404 M C 14
60 0:34:24 JAN GIPE RED LION PA 17356 M S 50
61 0:34:30 DOUG POBGEE YORK PA 17403 M S 51
62 0:34:34 ISAAK ROSS KIRKWOOD PA 17536 M C 15
63 0:34:38 DAN SIMMONS MOUNT WOLF PA 17347 M Q 46
64 0:34:42 DAVID RIZZARDO JACOBUS PA 17407 M Q 46
65 0:34:46 SEAN SITES YORK PA 17404 M M 37
66 0:34:51 MICKEY KRAUSS SEVEN VALLEYS PA 17360 M U 55
67 0:34:57 BRAD UPDEGRAVE HARRISBURG PA M K 32
68 0:35:11 BRETT PFLEIGER DOVER PA 17315 M O 41
69 0:35:24 FRANK DIVONZO HARRISBURG PA 17111 M M 39
70 0:35:28 JEFFREY DRUCK YORK PA 17403 M M 38
71 0:35:34 ANDY FISHER SEVEN VALLEYS PA 17360 M E 16
72 0:35:40 MIKE KLINEDINST JACOBUS PA 17407 M U 57
73 0:36:03 BRYAN WERT YORK PA 17403 M Q 47
74 0:36:04 BENJAMIN ONZA YORK PA 17404 M K 30
75 0:36:08 MATTHEW CROFT RED LION PA 17356 M C 13
76 0:36:19 BEN LEITZEL CARLISLE PA 17015 M Q 45
77 0:36:19 JOE PEKO LEWISBERRY PA 17339 M U 59
78 0:36:23 RICH SMITH WINDSOR PA 17366 M E 18
79 0:36:36 ROBERT BIEVENOUR YORK PA 17404 M M 39
80 0:36:37 RYAN LUTZ YORK PA 17402 M C 15
81 0:36:38 STEVE GOTWALT YORK PA 17402 M Q 45
82 0:36:41 DAVID LYNCH YORK PA 17404 M I 25
83 0:36:42 DENNIS DEVOE FAWN GROVE PA 17321 M K 34
84 0:36:48 PATRICK ELTZ HANOVER PA 17331 M Q 48
85 0:36:58 RANDY MELLINGER HARRISBURG PA 17111 M O 44
86 0:36:58 JIM NORTON YORK PA 17402 M Q 47
87 0:37:00 BILL WARING EAST BERLIN PA 17316 M S 53
88 0:37:05 STEFAN SCHOENMAKER ZOUTELANDE M C 14
89 0:37:14 THOMAS LECKRONE DOVER PA 17315 M Q 49
90 0:37:23 KEITH HASSLER YORK PA 17402 M S 51
91 0:37:27 JACK WHITCOMB WILLIAMSTOWN PA 17098 M Y 69
92 0:37:29 STEVE SMITH YORK PA 17408 M Q 47
93 0:37:31 SAM ALTLAND YORK PA 17404 M U 57
94 0:37:32 JAKE MOKRIS YORK PA 17404 M E 17
95 0:37:34 WILLIAM DIETRICH YORK PA 17402 M Q 47
96 0:37:37 TOM NICKELL YORK PA 17406 M Q 46
97 0:37:38 BUZ MYERS CAMP HILL PA 17011 M U 56
98 0:37:49 ISTVAN NAGY RED LION PA 17356 M Q 45
99 0:37:55 TIM BIEBER YORK PA 17402 M O 42
100 0:37:55 GLENN SMITH YORK PA 17402 M W 63
101 0:38:07 MARK LANDIS DOVER PA 17315 M K 31
102 0:38:15 TIM HOGAN DALLASTOWN PA 17313 M O 41
103 0:38:23 CRAIG SCHULTZ YORK PA 17402 M O 43
104 0:38:24 BENJAMIN BEAZLEY YORK PA 17402 M I 25
105 0:38:27 STEVE MILLER SPRING GROVE PA 17362 M O 44
106 0:38:29 DAVID MICHAELS YORK PA 17406 M M 38
107 0:38:30 TODD FLEMMERS YORK PA 17408 M M 37
108 0:38:33 LEROY KEENEY YORK PA 17403 M W 62
109 0:38:36 CRAIG KINDIG DOVER PA 17315 M S 52
110 0:38:38 TOM HIMMELSBACH LANDISVILLE PA 17538 M O 43
111 0:38:41 CHRIS BORSA YORK PA 17404 M O 40
112 0:38:49 BOB ZEIDERS YORK PA 17404 M M 39
113 0:38:54 BRANDON BROWNELL YORK PA 17403 M M 36
114 0:38:55 DAN DURAND YORK PA 17402 M M 35
115 0:38:58 JOHN EYSTER YORK PA 17402 M Q 46
116 0:39:07 RICK ROSS KIRKWOOD PA 17536 M O 44
117 0:39:14 SHANNON PROWELL YORK PA 17404 M M 39
118 0:39:17 DENNIS HELLER ODENTON MD 21113 M U 58
119 0:39:24 FRANK KEMPF YORK PA 17408 M U 58
120 0:39:27 DAVE LEBO NEW CUMBERLAND PA 17070 M Q 47
121 0:39:30 WILLIAM PACKER HARRISBURG PA 17102 M Q 47
122 0:39:33 SEAN POTTS YORK PA 17404 M M 35
123 0:39:35 FRANK MCCARDELL STRASBURG PA 17579 M W 63
124 0:39:36 PAUL SWARM LANCASTER PA 17601 M O 43
125 0:39:38 HAL DARR YORK PA 17403 M U 58
126 0:39:45 SCOTT KLINE RED LION PA 17356 M M 35
127 0:39:50 MARVIN BERKOWITZ YORK PA 17402 M S 54
128 0:39:57 JOHN BOYLE YORK PA 17402 M U 56
129 0:40:00 DON DOSTER MANHEIM PA 17545 M S 51
130 0:40:05 JOE MOKRIS YORK PA 17404 M Q 45
131 0:40:06 MICHAEL POSTER YORK PA 17403 M I 27
132 0:40:12 ED LECKRONE YORK PA 17404 M S 51
133 0:40:15 DOUG THOMAS LANCASTER PA 17601 M O 42
134 0:40:36 MIKE RHOADS YORK PA 17406 M Q 48
135 0:40:42 MILTON BUSHEY YORK PA 17402 M W 64
136 0:40:43 BILL KRAJCSIK DILLSBURG PA 17019 M Q 49
137 0:40:45 TODD GIBNEY STEWARTSTOWN PA 17363 M K 32
138 0:40:47 MARK BOWMAN YORK PA 17402 M M 37
139 0:40:48 JAMES BRUCKART APO AE 09128 M Q 49
140 0:40:54 JASON ELLIS DOVER PA 17315 M G 23
141 0:40:55 TIM FAGER CAMP HILL PA 17011 M M 38
142 0:40:56 JOHN BEACH RED LION PA 17356 M Q 46
143 0:41:03 STEVE DUMARS YORK PA 17403 M O 40
144 0:41:09 RICH JOYCE YORK PA 17402 M K 30
145 0:41:14 SCOTT TREML YORK PA 17402 M M 36
146 0:41:17 DOUG KISTLER DALLASTOWN PA 17313 M M 37
147 0:41:26 LEO MOTTER YORK PA 17406 M M 39
148 0:41:31 STEVE KRAJCSIK MECHANICSBURG PA 17055 M Q 48
149 0:41:36 GREGORY GODING YORK PA 17402 M S 50
150 0:41:44 ROCCO ARCIERI YORK PA 17402 M O 42
151 0:41:49 DAN PAUL YORK PA 17402 M Q 49
152 0:41:58 STEVEN DECK LANCASTER PA 17601 M S 52
153 0:42:03 CARL MYERS MIDDLETOWN PA 17057 M S 50
154 0:42:26 ALLEN BLIETZ GLEN ROCK PA 17327 M U 55
155 0:42:43 ANDREW ALLISON YORK PA 17402 M M 35
156 0:42:48 JEFF HEIST YORK PA 17408 M Q 49
157 0:42:51 GEORGE LEARMONTH YORK PA 17404 M Q 46
158 0:42:56 DANIEL DELLER YORK PA 17402 M O 43
159 0:43:01 MICHAEL MILLEN YORK PA 17402 M Q 46
160 0:43:02 TOM SHEPP YORK PA 17404 M Q 49
161 0:43:14 TIJAY HILDEBRAND YORK PA 17402 M C 13
162 0:43:34 BRETT GROTHOUSE MANCHESTER PA 17345 M G 21
163 0:43:37 BRETT CASSADY NEW FREEDOM PA 17349 M O 41
164 0:43:38 RICH MESSINGER DILLSBURG PA 17019 M S 50
165 0:43:40 THOMAS FUENTES RED LION PA 17356 M S 53
166 0:43:58 ROBERT PERINA YORK PA 17403 M S 50
167 0:44:37 ERNIE STOLTZFUS YORK PA 17404 M Q 45
168 0:44:43 SCOTT CHERRY YORK PA 17403 M S 54
169 0:45:26 RICHARD SCHIELER YORK PA 17404 M S 54
170 0:45:30 JEFF SUMMERS YORK PA 17403 M S 51
171 0:45:32 JEREMY MCALLISTER YORK PA 17402 M I 27
172 0:45:43 JIM ANDERSON YORK PA 17403 M W 64
173 0:46:06 STEVE ZENTZ GETTYSBURG PA 17325 M M 39
174 0:46:26 PAUL LONGENDENER LANCASTER PA 17603 M M 35
175 0:46:31 GERARD SCOFIELD HARRISBURG PA 17111 M S 54
176 0:46:40 GARY STERN GAP PA 17527 M S 54
177 0:46:50 DOUGLAS BICE YORK PA 17402 M M 38
178 0:46:55 ANDY SHANK STEWARTSTOWN PA 17363 M U 56
179 0:47:02 WILLIAM GENTZLER SPRING GROVE PA 17362 M S 52
180 0:47:38 BRUCE TUSHINGHAM NEW OXFORD PA 17350 M Y 67
181 0:47:48 ROBERT STAATS YORK PA 17402 M O 42
182 0:47:55 MICHAEL REINER RED LION PA 17356 M I 28
183 0:48:34 TIM COUCH DALLASTOWN PA 17313 M S 54
184 0:48:37 THOMAS EVANS NEW FREEDOM PA 17349 M Y 65
185 0:48:49 MICHAEL PATASHNA YORK PA 17402 M W 63
186 0:49:17 CARL WHITEHILL YORK PA 17408 M K 31
187 0:49:31 CRAIG SNYDER YORK PA 17408 M O 44
188 0:49:58 LAWRENCE BUTA DOVER PA 17315 M U 55
189 0:51:34 RICHARD VERBIT YORK PA 17402 M S 51
190 0:52:54 CHAD FAHNESTOCK HARRISBURG PA M M 35
191 0:53:27 TROY JOHNSON NEW FREEDOM PA 17349 M Q 46
192 0:54:40 SCOTT MOKRIS YORK PA 17404 M C 14
193 0:58:08 MARTIN HUDACS QUARRYVILLE PA 17566 M S 53
194 0:59:17 RICK SHOWERS LEBANON PA 17042 M S 51
195 1:12:32 STAN FALENSKI YORK PA 17408 M W 61