PLACE TIME FIRST NAME LAST NAME CITY STATE ZIP SEX CLASS AGE
1 0:32:54 KELLY DEVINE YORK PA 17403 F H 22
2 0:33:42 DIANNA GOLDEN YORK PA 17404 F T 53
3 0:35:17 JENNY MOTWAY YORK PA 17408 F L 31
4 0:35:51 NICOLE MAY EAST BERLIN PA 17316 F J 29
5 0:35:58 SARAH LANPHIER YORK PA 17404 F F 19
6 0:36:04 GRETCHEN WALTER YORK PA 17406 F T 50
7 0:36:13 CATHY BUTLER YORK PA 17403 F N 35
8 0:36:32 ROSA SCHAFFSTALL YORK PA 17402 F R 48
9 0:36:43 LINDSAY NORTON GLEN ROCK PA 17327 F F 18
10 0:36:52 MICHELLE PETERS DOVER PA 17315 F L 34
11 0:37:01 DALE ANN HEIRD YORK PA 17402 F R 47
12 0:37:14 KELLY MCCAFFERY YORK PA 17406 F R 46
13 0:37:27 MALLORY GODING YORK PA 17402 F D 15
14 0:37:46 TAMMY HELT RED LION PA 17356 F N 36
15 0:37:49 VICKI SNYDER SPRING GROVE PA 17362 F R 46
16 0:37:51 ANA GIPE RED LION PA 17356 F P 41
17 0:37:56 KATHLEEN RICHARD YORK PA 17404 F N 36
18 0:37:58 LYNN VAN HOUWE YORK PA 17403 F P 43
19 0:38:01 BETH SNYDER CARLISLE PA 17013 F L 32
20 0:38:10 JOELYNN CYPRESS MIDDLETOWN PA 17057 F P 42
21 0:38:41 DARLA BERKOWITZ YORK PA 17402 F T 52
22 0:38:45 MICHELLE HAYDT LITITZ PA 17543 F J 29
23 0:38:47 WENDY PETSCH HANOVER PA 17331 F P 43
24 0:39:34 DENISE TUSHINGHAM HANOVER PA 17331 F N 36
25 0:39:38 CHERIE GARRETT YORK PA 17402 F N 38
26 0:39:43 KERRI JOYCE YORK PA 17402 F J 29
27 0:39:47 ANGELA SWARM LANCASTER PA 17601 F P 44
28 0:39:48 MONICA EAV PHILADELPHIA PA 19144 F J 28
29 0:39:49 SARAH RODENBURGH YORK PA 17403 F J 26
30 0:39:50 MARGARET MOORE YORK PA F T
31 0:39:55 CHERYL BOWMAN YORK PA 17404 F N 38
32 0:39:59 CAROLYN DAUGHERTY YORK PA 17404 F R 46
33 0:40:09 LAUREN HENDRIX YORK PA 17406 F F 16
34 0:40:45 STACIE WENTZ BALTIMORE MD 21231 F J 27
35 0:40:47 KRISTIN RODRIGUEZ YORK PA 17403 F H 24
36 0:40:57 JANE RIESE YORK PA 17402 F R 47
37 0:40:58 MARISSA GODING YORK PA 17402 F D 13
38 0:41:00 NANCY ROSSI-FOGLE YORK PA 17406 F N 35
39 0:41:03 JEN ZEIDERS F P
40 0:41:17 MELINDA SMITH WINDSOR PA 17366 F D 15
41 0:41:31 MEGAN PERSING YORK PA 17403 F J 25
42 0:41:54 AMY THORNTON MANCHESTER PA 17345 F H 20
43 0:41:57 VICKI KRUPA MOUNT WOLF PA 17347 F R 48
44 0:42:22 KAYLYN MAHON SPRING GROVE PA 17362 F F 18
45 0:42:37 JENNIFER FORSYTHE YORK PA 17404 F L 33
46 0:42:45 DAWN PERSING BROGUE PA 17309 F R 45
47 0:42:50 TRACY MYERS YORK PA 17406 F F 19
48 0:42:53 JENNIFER SHELTON DALLASTOWN PA 17313 F L 33
49 0:43:13 CARRIE PFLEIGER DOVER PA 17315 F D 12
50 0:43:17 MADISON MCSHERRY YORK PA 17404 F D 13
51 0:43:32 CARISSA DEVINE YORK PA 17404 F F 19
52 0:43:40 NENETTE SARAFIAN YORK PA 17403 F J 26
53 0:43:48 KATE THOMPSON MOUNT WOLF PA 17347 F H 21
54 0:43:54 MEGHAN MAHON SPRING GROVE PA 17362 F D 14
55 0:43:56 NICKI LEFEVER YORK PA 17401 F H 24
56 0:43:57 MICHELLE BARNHART YORK PA 17404 F N 37
57 0:43:59 KATHLEEN TUNNEY YORK PA 17401 F J 29
58 0:44:00 ALEXANDRA GHABEN YORK PA 17402 F D 14
59 0:44:01 STEPHANIE EVANS YORK PA 17404 F F 18
60 0:44:12 MEGAN CROFT RED LION PA 17356 F F 16
61 0:44:31 POLLY THOMPSON GLEN ROCK PA 17327 F R 48
62 0:44:36 MEREDITH BOLLINGER YORK PA 17402 F D 13
63 0:44:40 JOHANA REED YORK PA 17402 F R 46
64 0:44:43 MARIA BEAMESDERER YORK PA 17403 F P 42
65 0:45:14 HEATHER STURGIS SPRING GROVE PA 17362 F H 21
66 0:45:23 KATY MILLS YORK PA 17402 F D 15
67 0:45:24 AUBRIE LUCKENBAUGH YORK PA 17404 F D 15
68 0:45:33 ALLISON HARTNETT YORK PA 17404 F R 46
69 0:45:51 PAM FITZGERALD YORK PA 17408 F R 49
70 0:46:22 STACEY HAFERI YARDLEY PA 19067 F N 38
71 0:46:54 JEAN ROSS KIRKWOOD PA 17536 F P 41
72 0:47:06 TRACEY RICE YORK PA 17404 F P 40
73 0:47:09 CHRISTINE STAATS YORK PA 17402 F R 45
74 0:47:13 JEN COLLINS DOVER PA 17315 F L 34
75 0:47:17 LAURA RADAWIEC FELTON PA 17322 F N 37
76 0:47:26 OLGA SCHOENMAKER ZOUTELANDE F P 43
77 0:47:38 CARMEL BURGESS HARRISBURG PA 17110 F P 41
78 0:47:51 HEATHER REINER RED LION PA 17356 F J 27
79 0:47:52 MAUREEN DEE COLLEGEVILLE PA 19426 F P 41
80 0:47:55 SUE HEISTAND YORK PA 17403 F N 39
81 0:47:57 GAYLE LANPHIER YORK PA 17404 F R 46
82 0:47:58 AMY WALKER EAST PETERSBURG PA 17520 F J 28
83 0:48:29 SUZETTE DESTEVENS MOUNT WOLF PA 17347 F R 45
84 0:48:35 LISA CLAIR HELLAM PA 17406 F N 35
85 0:48:41 JILL ROGERS PHILADELPHIA PA 19107 F J 27
86 0:48:42 RACHEL LABUSH PHILADELPHIA PA 19146 F J 28
87 0:48:43 JACKIE SCOTT YORK PA 17408 F F 17
88 0:48:44 DONNA HARTLEY DALLASTOWN PA 17313 F R 47
89 0:48:56 FRANRESCA FRUCI YORK PA 17403 F N 38
90 0:49:11 REBECCA ZENTZ GETTYSBURG PA 17325 F J 29
91 0:50:04 ANGELA TYSON RED LION PA 17356 F L 34
92 0:50:21 FAYE HAWN SPRING GROVE PA 17362 F T 52
93 0:50:22 KELLEN GEIER DOVER PA 17315 F H 20
94 0:50:23 ELIZABETH ZORTMAN YORK PA 17403 F F 19
95 0:50:24 LEAH ALLEN YORK PA 17402 F H 20
96 0:50:25 LAUREN POWERS YORK PA 17403 F H 20
97 0:50:26 DEVON GEIER DOVER PA 17315 F H 23
98 0:50:50 HOLLY RICKE YORK PA 17402 F N 36
99 0:51:26 MARINA GODING YORK PA 17402 F D 12
100 0:51:41 COURTNEY MCCULLOUGH YORK PA 17404 F L 30
101 0:51:46 OLIVE VERBIT YORK PA 17402 F V 57
102 0:52:41 BRIDGET HUDACS MOUNT JOY PA 17552 F J 28
103 0:52:44 DIANNE SHOWERS LEBANON PA 17042 F T 50
104 0:52:53 TRACY SPANGLER HARRISBURG PA 17111 F L 34
105 0:53:07 VELDA NICKELL HALLAM PA 17406 F R 46
106 0:53:34 MAGGIE DELLER YORK PA 17402 F P 43
107 0:54:27 SANDY FALENSKI YORK PA 17408 F X 60
108 0:54:48 ROBIN SHUMAKER CAMP HILL PA 17011 F T 50
109 0:55:25 LYDIA SCIPIONI YORK PA 17404 F H 24
110 1:01:08 CHRISTINA ERMEL EMIGSVILLE PA 17318 F J 25
111 1:01:52 PATRICIA EVANS NEW FREEDOM PA 17349 F X 60
112 1:01:55 KRISTEN KAUFFMAN YORK PA 17406 F N 37
113 1:01:56 DEBORAH DEARDORFF YORK PA 17406 F N 36
114 1:11:55 OLYMPIA TSOUKALIS YORK PA 17402 F L 32
115 1:11:56 GINA HENRY YORK PA 17403 F L 33
116 1:11:57 DAWN GUTIERREZ YORK PA 17402 F L 31
117 1:12:30 BARBARA ADAMS GAITHERSBURG MD 20882 F X 62
118 1:13:49 GAIL EISENHART YORK PA 17402 F V 55