YRRC main page          
2004 Bon Ton Five Mile Race
             
             
MALE OVERALL RESULTS:        
             
Place Time Name City State Age
             
1 27:07 LASZLO OROSZ OAKVILLE ONTARIO 36
2 27:28 PW LOBIANCO DOVER PA 26
3 27:45 STEPHEN LOBIANCO DOVER PA 19
4 28:22 KEITH DIETERLE LANCASTER PA 34
5 28:37 SHANE SNYDER SPRING GROVE PA 17
6 28:38 ALDACE FLEMING LANCASTER PA 19
7 28:54 BEN WOODWARD NEW OXFORD PA 15
8 29:08 JEFF HINES YORK PA 43
9 29:23 SETH REESER THOMASVILLE PA 16
10 29:35 IAN FLEMING YORK PA 34
11 29:43 THOMAS BROWN SHREWSBURY PA 36
12 29:44 BRANDON BEAR HELLAM PA 17
13 29:46 JIM SMILEY SHERMANSDALE PA 29
14 29:53 DOUG MOYER YORK PA 45
15 30:00 DARREN VAN HOUWE YORK PA 17
16 30:01 JAMES HONCHAR DILLSBURG PA 40
17 30:08 COURTLAND HOWARD WINDSOR PA 49
18 30:16 KEVIN LAUGHMAN YORK PA 20
19 30:25 GEOFFREY BAUM YORK PA 18
20 30:44 MIHAI VERES YORK PA 43
21 30:55 ELAM RIEHL LANCASTER PA 47
22 30:55 CHRIS YOUNG YORK PA 31
23 31:23 STERLING DUNLAP ETTERS PA 22
24 31:36 BOB MELCHER DALLASTOWN PA 45
25 31:40 DOUG HOPWOOD WRIGHTSVILLE PA 44
26 31:42 THOMAS ELTZ HANOVER PA 27
27 31:44 FINLEY MEARS TOWSON MD 48
28 31:49 BOB BREIGHNER DALLASTOWN PA 35
29 31:56 KEVIN SNYDER RED LION PA 17
30 31:57 JOE ZERN MANHEIM PA 51
31 31:58 JACOB SECHRIST YORK PA 22
32 31:59 TREVOR WILLIAMS MANCHESTER PA 20
33 32:00 RAY RICKE YORK PA 43
34 32:01 KEV HAWN SPRING GROVE PA 45
35 32:11 EDWARD LeCATES YORK PA 59
36 32:19 ROGER STONER JACOBUS PA 34
37 32:23 MICHAEL BURNS MECHANICSBURG PA 38
38 32:31 BRIAN SCHUCK GETTYSBURG PA 25
39 32:31 JOSH SNELBAKER DOVER PA 16
40 32:35 MITCH SHAEFFER EPHRATA PA 20
41 32:39 MIKE GARMAN ENOLA PA 42
42 32:42 ERIC DYKSTRA YORK PA 15
43 32:44 ADAM LOSER YORK PA 20
44 32:46 CHRIS FENN DOVER PA 34
45 32:59 RONNIE WONG BALTIMORE MD 57
46 33:09 LES BELL YORK PA 57
47 33:31 RICHARD HOSTETLER LANCASTER PA 45
48 33:40 ZACH KINARD SEVEN VALLEYS PA 19
49 33:52 BENJAMIN BEAZLEY YORK PA 23
50 33:55 PETE LOBIANCO DOVER PA 52
51 33:58 ANTHONY KOWALEWSKI YORK PA 40
52 34:09 TRISTAN MUMMERT WINDSOR PA 15
53 34:11 MICHAEL SUYDAM MOUNT JOY PA 51
54 34:15 MIKE SMITH BROGUE PA 56
55 34:16 CLINT MYERS HELLAM PA 44
56 34:18 STEVE FARRAH LANCASTER PA 58
57 34:20 GEORGE ANDREWS YORK PA 40
58 34:36 JASON CLUCK YORK PA 15
59 34:42 ROCCO LUTZ YORK PA 42
60 34:49 TOM WERNER SPRING GROVE PA 19
61 34:50 JOHN CROSSET YORK PA 48
62 35:01 ANDRAS REVESZ YORK PA 41
63 35:20 MARK COATES MANCHESTER PA 51
64 35:23 MARK SEMPSON YORK PA 20
65 35:28 LYNN SNYDER SPRING GROVE PA 46
66 35:34 RYAN PELL YORK PA 19
67 35:35 ROGER KILGORE GREAT MILLS MD 60
68 35:42 ROCCO ARCIERI YORK PA 40
69 35:48 KEITH REIMOLD YORK PA 40
70 35:52 STVAN NAGY RED LION PA 43
71 35:55 SEAN COOKE YORK PA 18
72 36:03 ALEX HOFFMAN YORK PA 19
73 36:05 ADAM GROVE YORK PA 31
74 36:06 KEITH HASSLER YORK PA 49
75 36:08 TOM KINARD SEVEN VALLEYS PA 47
76 36:09 BRUCE MARROW WRIGHTSVILLE PA 44
77 36:10 DAVID MICHAELS YORK PA 36
78 36:10 RICHARD SMITH WINDSOR PA 16
79 36:11 DENNIS BEARD YORK PA 51
80 36:16 BOB CRIST YORK PA 34
81 36:32 SAM ATLAND YORK PA 55
82 36:34 RAYMOND HARMON YORK PA 56
83 36:36 CRAIG KINDIG DOVER PA 50
84 36:50 CRAIG MESSINGER DILLSBURG PA 16
85 36:55 FRANK KEMPF YORK PA 56
86 36:58 TOM LECKRONE DOVER PA 47
87 37:02 JON PALKS BOWIE MD 55
88 37:07 TIMOTHY KUHN HANOVER PA 30
89 37:09 SEAN SITES YORK PA 35
90 37:19 GLENN GROVE YORK PA 33
91 37:21 STEVEN SCHAEFFER MT AIRY MD 55
92 37:24 MIKE HELSABECK RED LION PA 35
93 37:27 KURTIS SHANK WILLOW STREET PA 24
94 37:30 STEVE SMITH YORK PA 45
95 37:35 ED LECKRONE YORK PA 49
96 37:52 THOMAS NICKELL YORK PA 44
97 37:53 CHRIS FISHER LITITZ PA 28
98 37:57 JOHN EYESTER YORK PA 44
99 37:59 DAVID BROND FOREST HILL MD 44
100 38:03 GLEN SMITH YORK PA 61
101 38:05 DON GROOM COLUMBIA PA 57
102 38:08 TYLER DREISBACH YORK PA 13
103 38:15 TOM SOCIE MOHNTON PA 41
104 38:27 BOB BIEVENOUR YORK PA 37
105 38:28 CHAITANYA AYYSOLA DOVER PA 17
106 38:51 DON DORSTER LITITZ PA 49
107 38:57 TOM FUENTES RED LION PA 51
108 39:07 JAKE MYERS YORK PA 65
109 39:11 BOB POTTS YORK PA 67
110 39:13 DENNIS HELLER ODENTON MD 56
111 39:19 SETH FOLKENROTH RED LION PA 14
112 39:21 BEN PRATT YORK PA 36
113 39:35 BERND VON SOSEN YORK PA 58
114 39:37 DANIEL GRAY NEW FREEDOM PA 47
115 39:49 GREGORY ROELKE SEVEN VALLEYS PA 36
116 39:51 MICHAEL MCKENZIE YORK PA 30
117 39:52 ROBERT BOWSER YORK PA 20
118 39:55 MATT KURCINA MOUNTVILLE PA 14
119 39:57 PAUL SWARM LANCASTER PA 41
120 40:28 COLE DAVIS MANCHESTER PA 10
121 40:32 DAVID CHIAVERINI YORK PA 36
122 40:35 NATHAN ZECH YORK PA 31
123 40:36 DOUG THOMAS LANCASTER PA 40
124 40:42 KANE ANDERSON EAST PROSPECT PA 15
125 40:51 DAVID RORISON BALTIMORE MD 50
126 40:53 LANDON ALECXIH COLUMBIA PA 10
127 40:56 DAVID SHOTT YORK PA 20
128 40:57 BILL KRAJCSIK DILLSBURG PA 47
129 41:06 STEVE KRAJCSIK MECHANICSBURG PA 46
130 41:07 JORDAN DERSCH DALLASTOWN PA 16
131 41:18 BRETT CASSIDY NEW FREEDOM PA 39
132 41:23 MIKE WALTERS THURMONT MD 35
133 41:25 BRETT BITTNER YORK PA 37
134 41:26 GEORGE GARRETT, JR YORK PA 53
135 41:29 MARK UFFELMAN YORK PA 31
136 41:34 JOHN TOMASKO YORK PA 46
137 41:36 JEFF SMITH HARRISBURG PA 29
138 41:48 AARON SHAFFER YORK PA 27
139 41:52 MICHAEL THOMPSON MECHANICSBURG PA 54
140 41:58 BRUCE BURKHART WRIGHTSVILLE PA 34
141 42:02 GREGORY GODING YORK PA 48
142 42:06 ROBERT BEST YORK PA 64
143 42:07 JEFFREY DETZ COLUMBIA PA 37
144 42:08 JAKE MOKRIS YORK PA 15
145 42:09 TIMOTHY CARR PORT TREVORTON PA 44
146 42:15 STEPHEN SOFFER YORK PA 54
147 42:19 JON GEIGER YORK PA 17
148 42:27 DAVID GEIGER YORK PA 47
149 42:32 GREGORY RITTER COLUMBIA PA 41
150 42:40 RYAN POFF RED LION PA 15
151 42:42 FLORIN TENCARIA YORK PA 30
152 42:48 MARK KAUFFMAN PARKTON MD 14
153 42:53 LEE MCMINDES CORNWALL PA 72
154 43:03 RICH MESSINGER DILLSBURG PA 48
155 43:06 JOE MOKRIS YORK PA 43
156 43:07 ADAM TOOMEY YOUNGWOOD PA 13
157 43:15 DUANE SANDERS MANHEIM PA 46
158 43:16 SCOTT CHERRY YORK PA 52
159 43:19 KEVIN MARQUET YORK PA 40
160 43:23 BRUCE TUSHINGHAM NEW OXFORD PA 65
161 43:32 TIM COUCH DALLASTOWN PA 52
162 43:39 DENNIS FAUST MOUNT JOY PA 62
163 43:40 JIM KEMP BALTIMORE MD 46
164 43:41 BRIAN LEIPHART RED LION PA 42
165 43:43 BOB DEE YORK PA 41
166 43:44 DANIEL DELLER YORK PA 41
167 44:09 ROBERT PERINA YORK PA 48
168 44:22 JOSAIH CARR PORT TREVORTON PA 10
169 44:34 RICHARD SHOWERS LEBANON PA 49
170 44:44 PHILIP GARFINKEL LANCASTER PA 53
171 44:49 ERNIE STOLTZFUS YORK PA 43
172 44:51 JOEL SEARS YORK PA 57
173 45:03 JEFF SUMMERS YORK PA 49
174 45:26 MILTON TAYLOR ODENTON MD 71
175 45:54 RICHARD RUDY CARLISLE PA 49
176 46:26 BOB HORST LANCASTER PA 74
177 46:37 RICHARD VERBIT YORK PA 49
178 46:56 MICHAEL MILLEN YORK PA 44
179 46:57 RICK KURCINA MOUNTVILLE PA 44
180 46:58 KYLE HORST CLIFTON VA 46
181 46:58 FRED STELL YORK PA 59
182 47:11 ED PASKEY YORK PA 32
183 47:24 MIKE ERB MOUNTVILLE PA 48
184 48:06 CHRIS OTTO YORK PA 33
185 48:19 ROY KLAUBER YORK PA 43
186 49:08 JOE ROSS, JR YORK PA 20
187 49:43 JOE ROSS LINTHICUM MD 52
188 50:16 JOHN GOUGHENOUR MECHANICSBURG PA 46
189 51:41 MAX WOODWARD DELTA PA 16
190 52:12 GARYL MOORE YORK PA 55
191 54:44 MARK MATHISON YORK PA 46
192 55:04 ERIC SANDBLADE YORK PA 60
193 55:12 WILLIAM HAZELEY YORK PA 44
194 57:01 MARTIN HUDACS QUARRYVILLE PA 51
195 58:16 GARY KODECK OWINGS MILLS MD 53
196 59:59 GRANT BILLET, JR DOVER PA 70
 
             
YRRC main page