| home |
|
||||||||||
|
Lions
Club 5k Run - Results June 5, 2004
|
|||||||||||
|
|
|||||||||||
| Last Name | First Nam | City, State | Age - Sex | Time | |||||||
| 1 | Rahnis | Michael | White Hall, MD | 34 - M | 17:21.13 | ||||||
| 2 | Fleming | Ian | York, PA | 34 - M | 18:05.78 | ||||||
| 3 | Grey | Jonathan | Stewartstown, PA | 16 - M | 18:13.65 | ||||||
| 4 | Grey | Matthew | Stewartstown, PA | 16 - M | 19:05.04 | ||||||
| 5 | Prevot | Roger | Felton, PA | 45 - M | 19:20.17 | ||||||
| 6 | Ricke | Ray | York, PA | 43 - M | 19:50.14 | ||||||
| 7 | Strange | Bob | New Freedom, PA | 45 - M | 20:06.72 | ||||||
| 8 | Gladfelter | Joel | Linthicum, MD | 24 - M | 20:42.56 | ||||||
| 9 | Smith | Michael | Brogue, PA | 56 - M | 20:48.07 | ||||||
| 10 | Prevot | Margie | Felton, PA | 41 - F | 21:26.46 | ||||||
| 11 | Ferner | Kevin | Stewartstown, PA | 35 - M | 21:32.51 | ||||||
| 12 | Lookingbill | Don | York, PA | 44 - M | 22:00.80 | ||||||
| 13 | Smith | Richard | Windsor, PA | 16 - M | 22:10.95 | ||||||
| 14 | Toerper | Matt | York, PA | 24 - M | 22:20.05 | ||||||
| 15 | Ramsey | Jason | Owings Mill, MD | 31 - M | 22:26.34 | ||||||
| 16 | Dersch | Jordan | Dallastown, PA | 16 - M | 22:28.50 | ||||||
| 17 | McMurtrie | Paul | Parkton, MD | 45 - M | 22:57.55 | ||||||
| 18 | Merritt | Michael | Stewartstown | 17 - M | 23:05.25 | ||||||
| 19 | Whetzel | Larry | New Freedom, PA | 46 - M | 23:06.60 | ||||||
| 20 | Paul | Joseph | Red Lion, PA | 37 - M | 23:26.71 | ||||||
| 21 | Ericson | Tristan | Windsor, PA | 23 - M | 23:49.65 | ||||||
| 22 | Chrencik | Bill | Stewartstown, PA | 49 - M | 24:16.53 | ||||||
| 23 | Gudorf | Jeremy | Stewartstown, PA | 15 - M | 24:29.87 | ||||||
| 24 | Lindstrom | Suzie | New Freedom, PA | 30 - F | 24:33.15 | ||||||
| 25 | Cabrera | Sal | New Freedom, PA | 42 - M | 24:36.03 | ||||||
| 26 | Melincavage | Jessica | Stewartstown, PA | 22 - F | 24:44.31 | ||||||
| 27 | Mumford | Randy | Dallastown, PA | 49 - M | 24:49.74 | ||||||
| 28 | Anderson | Dan | Stewartstown, PA | 45 - M | 25:20.52 | ||||||
| 29 | Romoser | Kim | Stewartstown, PA | 39 - F | 25:30.72 | ||||||
| 30 | Cargile | Deidre | York, PA | 26 - F | 25:50.28 | ||||||
| 31 | Paule | Pamela | York, PA | 50 - F | 25:58.32 | ||||||
| 32 | Best | Robert | York, PA | 64 - M | 27:29.81 | ||||||
| 33 | Nicholas-Vos | Florence | Stewartstown, PA | 44 - F | 27:32.06 | ||||||
| 34 | Schroeder | Dan | Stewartstown, PA | 16 - M | 27:42.91 | ||||||
| 35 | Achterberg | Cara | New Freedom, PA | 38 - F | 27:56.07 | ||||||
| 36 | Crandell | James | Stewartstown, PA | 12 - M | 28:09.20 | ||||||
| 37 | McGill | Kathleen | Stewartstown, PA | 37 - F | 28:11.33 | ||||||
| 38 | Beichler | Benjamin | Jarrettsville, MD | 16 - M | 28:22.09 | ||||||
| 39 | Keagel | Sue | York, PA | 47 - F | 28:53.82 | ||||||
| 40 | Prevot | Corinne | Felton, PA | 13 - F | 29:05.81 | ||||||
| 41 | Schroeder | Sam | Stewartstown, PA | 13 - M | 29:12.14 | ||||||
| 42 | Wertz | Josh | York, PA | 10 - M | 29:26.08 | ||||||
| 43 | Beichler | Megan | Jarrettsville, MD | 10 - F | 29:41.42 | ||||||
| 44 | Beichler | Bradley | Jarrettsville, MD | 15 - M | 29:47.16 | ||||||
| 45 | McMurtrie | Maggie | Parkton, MD | 11 - F | 29:48.63 | ||||||
| 46 | Miller | Tara | Jarrettsville, MD | 10 - F | 29:51.12 | ||||||
| 47 | Smith | Melinda | Windsor, PA | 13 - F | 29:55.15 | ||||||
| 48 | Bielski | Kristin | Cross Roads, PA | 34 - F | 30:10.96 | ||||||
| 49 | Ricke | Holly | York, PA | 34 - F | 30:38.47 | ||||||
| 50 | Crandell | Jim | Stewartstown, PA | 40 - M | 30:52.84 | ||||||
| 51 | Prevot | Nick | Felton, PA | 10 - M | 30:59.64 | ||||||
| 52 | Dortch | Jessica | Shrewsbury, PA | 21 - F | 31:08.16 | ||||||
| 53 | Breniser | Cathy | Etters, PA | 30 - F | 31:47.04 | ||||||
| 54 | Wigley | Larry | Street, MD | 44 - M | 31:55.43 | ||||||
| 56 | Brennan | Kelly | Baltimore, MD | 30 - F | 32:47.91 | ||||||
| 57 | Magri | Darlene | Street, MD | 62 - F | 33:12.89 | ||||||
| 58 | Crandell | Elizabeth | Stewartstown, PA | 39 - F | 33:43.33 | ||||||
| 59 | Schroeder | Andrea | Stewartstown, PA | 42 - F | 33:59.45 | ||||||
| 60 | Prevot | Mitch | Felton, PA | 11 - M | 34:34.55 | ||||||
| 61 | Reckner | Tracy | York, PA | 32 - F | 34:37.32 | ||||||
| 62 | Knickman | Thomas | Jarrettsville, MD | 12 - M | 34:49.49 | ||||||
| 63 | Saubel | Steven | Shrewsbury, PA | 53 - M | 34:51.48 | ||||||
| 64 | Knickman | Carol | Jarrettsville, MD | 49 - F | 34:56.89 | ||||||
| 65 | Wills | Amy | Lincoln Univ, PA | 29 - F | No time | ||||||
| 66 | Lutz | Joy | Stewartstown, PA | 27 - F | No time | ||||||
|
© 2004 YRRC; All
Rights Reserved
|
|||||||||||