home            
 
2003 White Rose 5 Mile Results
               
  go to: Award Winners     Mens Overall Results
          Womens Overall Results
         
  TOP 7 PLACES     TOP 7 PLACES
  Name   Time   Name   Time
1 Amyn Mohammed 24:00.9 1 Tatyana Petrova 26:54.5
2 Mwai Joseph 24:02.6 2 Tatyana Chulakh 26:54.9
3 Muchiri Gabriel 24:12.1 3 Gromova Joulia 26:55.8
4 Kipngetich David 24:29.7 4 Berry Catherine 27:00.9
5 Haregot Araya 24:32.7 5 Costescu Denisa 27:07.8
6 Gwako Julius 24:38.7 6 Fonshell Kate 27:53.4
7 Temkinov Gennady 24:42.2 7 Wangui Naomi 28:06.9
               
               
               
             
               
               
Award Winners
  MEN       WOMEN    
  Masters     Masters  
1 Cauller Greg 27:18.9 1 DiPietro Lee 29:59.6
2 Party Layne 28:01.7 2 Cassel Judi 31:45.2
               
  11 & Under     14 & Under  
1 Prevot Mitch 42:33.3 1 Christiansen Jacy 31:56.1
2 Prevot Nicolas 48:11.8 2 Prevot Corinne 40:01.2
        3 Anderson Elicia 40:07.7
               
  12 - 15     15 - 19  
1 Christiansen Job 27:41.5 1 Gausmann Laura 35:48.7
2 Reeser Seth 28:50.4 2 Pflaum Caitlin 39:07.7
3 Karei A.J. 29:29.4 3 Myers Brittany 39:17.2
               
  16 - 19     20 - 24  
1 Christiansen Jed 25:34.3 1 Grey Laura 38:48.2
2 Walters Mark 29:06.9 2 Weller Amy 38:49.6
3 Baum Geoffrey 29:08.9 3 Reed Jessica 40:08.3
               
  20 - 24     25 - 29  
1 Stallings Mark 25:04.4 1 Reccek Kristie 28:56.0
2 Nagorny Sean 26:39.6 2 Knothe Lynn 30:06.0
3 Doumaux Matthew 27:32.9 3 Anderson Claudia 42:07.3
               
  25 - 29     30 - 34  
1 Ngeno Sammy 25:10.7 1 Njeri Hannah 28:53.8
2 Marcini Matt 26:05.2 2 Harrity Kim 29:10.2
3 Sinko Steve 26:14.1 3 Hyde Deb 32:29.5
               
  30 - 34     35 - 39  
1 Dowling Keith 25:16.9 1 Helsabeck Anne 37:01.3
2 Olteanu Ovidiu 25:25.5 2 Kline Rose 38:13.6
3 Rumbaugh Jeffrey 28:43.1 3 Hottenstein Domenica 41:54.4
               
  35 - 39     40 - 44  
1 Stover Kevin 25:32.4 1 Prevot Margie 33:47.4
2 Renninger Duane 29:45.9 2 Heird Dale Ann 36:17.1
3 Brown Thomas 30:37.6 3 VanHouwe Lynn 36:20.2
               
  40 - 44     45 - 49  
1 VanHouwe Dan 29:02.8 1 Goodwin Robin 34:58.1
2 Hines Jeff 29:38.6 2 Christiansen Marcia 36:49.2
3 Goodling John 30:33.8 3 Walter Gretchen 37:05.2
               
  45 - 49     50 - 54  
1 Ishler Gary 30:31.3 1 Golden Dianna 35:41.8
2 Riehl Elam 30:59.8 2 Mitchell Karen 39:02.3
3 Howard Courtland 31:05.6 3 Goodling Pamela 39:23.3
               
  50 - 54     55 - 59  
1 Townsend Gary 29:05.4 1 Butler Lana 45:18.6
2 Anderson Dave 29:41.6 2 Flinn Sophia 47:56.1
3 McCloskey Scott 32:08.1 3 Sears Jennifer 54:07.5
  55 - 59       60 & Over    
1 Bell Les 32:37.3 1 Gilbert Judy 39:32.4
2 LeCates Ed 33:41.2 2 Moebius Heide 41:52.9
3 Detweiler Daryl 37:52.1 3 Tushingham Jane 54:46.1
               
  60 - 64          
1 Stotlar Richard 30:39.6        
2 Dyer Ben 31:38.5        
3 Brillhart Joe 39:00.6        
               
  65 - 69          
  NONE            
               
  70 & Over          
1 McMindes Lee 42:04.7        
2 Lampe Bill 46:20.6        
               
               
  Mens Overall Results Womens Overall Results